CERTIFICATE OF DEPOSIT & IRAs |
||
TERM |
RATE | APY |
30 Day | .05% | .05% |
3 Month | .05% | .05% |
6 Month | .20% | .20% |
9 Month | .25% | .25% |
1 Year | .30% | .30% |
13 month | .30% | .30% |
2 Year | .40% | .40% |
3 Year | .45% | .45% |
4 Year | .50% | .50% |
5 Year | .55% | .55% |
- Minimum deposit to open is $500.00.
- Fees may reduce earnings and interest rates are subject to change at any time.
- A penalty may be imposed for early withdrawal.
Effective: December 31, 2022