Rates Banner

Current Rates

Main

Personal Checking & Savings Rates

Account Type & Ranges Interest Rate APY*
Interest Checking .10% .10%
Regular Savings .25% .25%
Money Market Savings
     $0 - $4,999.99 .25% .25%
     $5,000 - $24,999.99 .35% .35%
     $25,000 - $49,999.99 .75% .75%
     $50,000 - $249,999.99 1.00% 1.00%
     $250,000 - $999,999.99 1.25% 1.26%
     $1,000,000 - $2,999,999.99 2.00% 2.02%
     $3,000,000+ 4.25% 4.34%

*APY = Annual Percentage Yield
Fees may reduce earnings and interest rates are subject to change at any time.

Business Savings Rates

Account Type & Ranges Interest Rate APY*
Business Savings .25% .25%
Business Investment Savings
     $0 - $4,999.99 .25% .25%
     $5,000 - $24,999.99 .35% .35%
     $25,000 - $49,999.99 .75% .75%
     $50,000 - $249,999.99 1.00% 1.00%
     $250,000 - $999,999.99 1.25% 1.26%
     $1,000,000 - $2,999,999.99 2.00% 2.02%
     $3,000,000+ 4.25% 4.34%

*APY = Annual Percentage Yield
Fees may reduce earnings and interest rates are subject to change at any time.

Certificates of Deposit & IRA Rates

Term Interest Rate APY*
30 Day .30% .30%
3 Month 1.00% 1.00%
6 Month ***SPECIAL*** 4.88% 5.00%
9 Month ***SPECIAL*** 4.64% 4.75%
1 Year 3.44% 3.50%
13 Month ***SPECIAL*** 4.40% 4.50%
2 Year 3.50% 3.56%
3 Year 3.00% 3.05%
4 Year 2.75% 2.79%
5 Year 2.75% 2.79%

*APY = Annual Percentage Yield
Minimum deposit of $500.00 is required to open the account and earn the stated APY.
Fees may reduce earnings and interest rates are subject to change at any time.
The rate/APY is fixed for the term of the CD. The APY assumes that interest remains on deposit until maturity. A penalty may be imposed for early withdrawal. Excludes out of state and brokered deposits.

 

Effective March 31, 2024

Interest rates and APYs are current as of effective date. For current information or questions, please call (785) 271-1800.

We take your banking personally.